Assets
Asset | Total Views | Total Blog Posts | Total Videos | Total Podcasts | Total Livestreams | Live Stream Now |
---|---|---|---|---|---|---|
Bitcoin | 15000 | 120 | 85 | 40 | 15 | No |
Ethereum | 12000 | 100 | 70 | 30 | 10 | Yes |
XRP | 8000 | 75 | 50 | 20 | 8 | No |
Tether | 6000 | 60 | 40 | 15 | 5 | No |
Solana | 9000 | 85 | 60 | 25 | 10 | Yes |
BNB | 10000 | 95 | 65 | 30 | 12 | No |
Dogecoin | 7000 | 80 | 55 | 22 | 9 | No |
USDC | 5000 | 50 | 30 | 10 | 5 | Yes |
Cardano | 11000 | 105 | 75 | 35 | 14 | No |
Lido Staked Ether | 12000 | 110 | 80 | 40 | 16 | No |
Tron | 9500 | 90 | 65 | 28 | 11 | Yes |
Chainlink | 8500 | 75 | 55 | 20 | 7 | No |
Avalanche | 8000 | 70 | 50 | 18 | 6 | No |
Wrapper stETH | 4000 | 45 | 35 | 12 | 4 | No |
Stellar | 6000 | 55 | 45 | 16 | 5 | Yes |
Wrapped Bitcoin | 9500 | 85 | 60 | 30 | 10 | No |
Sui | 5000 | 40 | 25 | 8 | 3 | No |
Hedera | 6000 | 50 | 35 | 15 | 5 | Yes |
Toncoin | 7000 | 60 | 40 | 18 | 7 | No |
Shiba Inu | 8500 | 75 | 50 | 22 | 8 | Yes |
WETH | 9000 | 80 | 60 | 25 | 9 | No |
Polkadot | 9500 | 90 | 65 | 28 | 11 | No |
LEO Token | 8000 | 70 | 55 | 20 | 8 | Yes |
Litecoin | 9500 | 85 | 60 | 30 | 11 | No |
Bitcoin Cash | 10000 | 90 | 65 | 35 | 12 | No |
Bitget Token | 8000 | 70 | 55 | 22 | 8 | Yes |
Uniswap | 7500 | 65 | 50 | 18 | 7 | No |
Official Trump | 5000 | 45 | 35 | 12 | 4 | No |
HyperLiquid | 4000 | 30 | 20 | 10 | 3 | No |
Wrapped eETH | 3000 | 20 | 15 | 5 | 2 | No |
Pepe | 5500 | 60 | 45 | 16 | 6 | Yes |
USDS | 4000 | 35 | 25 | 10 | 4 | No |
NEAR Protocol | 8500 | 75 | 55 | 23 | 9 | No |
Ethena USDe | 9500 | 80 | 60 | 27 | 10 | Yes |
Aave | 6500 | 55 | 40 | 18 | 6 | No |
Aptos | 7000 | 60 | 50 | 20 | 7 | Yes |
Internet Computer | 4000 | 40 | 30 | 15 | 5 | No |
Ondo | 3500 | 30 | 20 | 12 | 4 | No |
Monero | 6500 | 55 | 45 | 20 | 7 | No |
Ethereum Classic | 7000 | 60 | 45 | 22 | 8 | Yes |
POL | 5000 | 45 | 35 | 18 | 6 | No |
VeChain | 4500 | 40 | 30 | 14 | 5 | No |
Algorand | 4700 | 42 | 33 | 15 | 6 | Yes |
Cronos | 4300 | 38 | 28 | 12 | 5 | No |
OKB | 4900 | 41 | 34 | 16 | 6 | Yes |
Dai | 5500 | 47 | 38 | 18 | 7 | No |
Render | 3800 | 32 | 27 | 11 | 4 | Yes |
MANTRA | 4500 | 39 | 29 | 13 | 5 | No |
Mantel | 3200 | 27 | 22 | 9 | 3 | Yes |
Bittensor | 2900 | 25 | 18 | 8 | 3 | No |
Kapsa | 3100 | 26 | 20 | 10 | 4 | Yes |
Filecoin | 6000 | 50 | 42 | 15 | 6 | No |
Artificial Superintelligence Alliance | 3400 | 30 | 24 | 10 | 4 | No |
Arbitrum | 8500 | 72 | 55 | 22 | 9 | No |
Ethena | 6700 | 60 | 48 | 21 | 8 | Yes |
Gate | 4900 | 45 | 34 | 16 | 6 | No |
Virtuals Protocol | 4200 | 37 | 29 | 12 | 5 | Yes |
Cosmos Hub | 5500 | 50 | 40 | 18 | 7 | No |
Tokenize Xchange | 4700 | 42 | 34 | 15 | 6 | No |
Coinbase Wrapped BTC | 4600 | 41 | 32 | 14 | 5 | Yes |
Bonk | 5100 | 44 | 36 | 16 | 6 | No |
Optimism | 5300 | 47 | 39 | 18 | 7 | Yes |
Celestia | 4800 | 40 | 31 | 14 | 5 | No |
Raydium | 4900 | 43 | 35 | 15 | 6 | Yes |
Injective | 4200 | 36 | 29 | 13 | 5 | No |
Immutable | 4300 | 38 | 30 | 14 | 6 | Yes |
Theta Network | 5500 | 48 | 40 | 18 | 7 | No |
Binance-Peg WETH | 6000 | 52 | 44 | 20 | 8 | Yes |
The Graph | 5700 | 49 | 42 | 19 | 7 | No |
Fartcoin | 3000 | 22 | 17 | 7 | 2 | No |
XDC Network | 5100 | 45 | 37 | 16 | 6 | Yes |
Binance Staked SOL | 4000 | 36 | 28 | 13 | 4 | No |
Kelp DAO Restaked ETH | 3400 | 30 | 23 | 11 | 3 | No |
First Digital USD | 3000 | 27 | 21 | 10 | 3 | Yes |
Lombard Staked BTC | 3200 | 28 | 22 | 9 | 3 | No |
Worldcoin | 3800 | 31 | 26 | 12 | 4 | No |
Rocket Pool ETH | 4100 | 35 | 28 | 13 | 5 | Yes |
Movement | 2900 | 24 | 18 | 8 | 3 | No |
Fasttoken | 3300 | 29 | 22 | 10 | 4 | Yes |
Sonic | 3100 | 27 | 20 | 9 | 3 | No |
Lido DAO | 3600 | 32 | 25 | 12 | 4 | No |
Jupiter | 3200 | 28 | 23 | 10 | 4 | Yes |
Pudgy Penguins | 2900 | 25 | 19 | 8 | 3 | No |
Sei | 3100 | 27 | 21 | 9 | 3 | Yes |
Mantel Staked Ether | 3500 | 30 | 24 | 11 | 4 | No |
Quant | 3200 | 28 | 22 | 10 | 4 | Yes |
Flare | 3700 | 32 | 25 | 12 | 5 | No |
SPX6900 | 3000 | 26 | 20 | 9 | 3 | Yes |
The Sandbox | 3800 | 34 | 26 | 12 | 4 | No |
Gala | 4200 | 37 | 29 | 14 | 5 | Yes |
dogwifhat | 3300 | 29 | 23 | 11 | 4 | No |
KuCoin | 4500 | 41 | 33 | 15 | 6 | Yes |
FLOKI | 4900 | 43 | 35 | 17 | 6 | No |
NEXO | 5300 | 46 | 38 | 18 | 7 | Yes |
JasmyCoin | 4100 | 36 | 28 | 14 | 5 | No |
Marinade Staked SOL | 4500 | 39 | 31 | 15 | 6 | Yes |
Solv Protocol SolvBTC | 3700 | 32 | 25 | 12 | 5 | No |
Tezos | 5500 | 49 | 41 | 19 | 7 | Yes |
Kaia | 3800 | 33 | 27 | 13 | 5 | No |
Usual USD | 3200 | 29 | 22 | 10 | 4 | Yes |
EOS | 4300 | 38 | 30 | 14 | 5 | No |
IOTA | 4600 | 41 | 34 | 16 | 6 | Yes |
sUSDS | 3900 | 35 | 28 | 13 | 5 | No |
Maker | 5200 | 45 | 37 | 17 | 6 | Yes |
Ethereum Name Service | 5400 | 47 | 39 | 18 | 7 | No |
THORChain | 5600 | 49 | 40 | 19 | 8 | Yes |
Pyth Network | 4900 | 43 | 35 | 16 | 6 | No |
Flow | 4800 | 42 | 34 | 15 | 6 | Yes |
Curve DAO | 5100 | 45 | 36 | 17 | 7 | No |
Beam | 4600 | 40 | 32 | 14 | 5 | Yes |
DeXe | 4300 | 38 | 30 | 13 | 5 | No |
BitTorrent | 4500 | 41 | 33 | 15 | 6 | Yes |
Bitcoin SV | 5000 | 44 | 36 | 16 | 6 | No |
NEO | 4200 | 37 | 29 | 14 | 5 | Yes |
AIOZ Network | 4700 | 42 | 34 | 16 | 6 | No |
ai16z | 4900 | 43 | 35 | 17 | 6 | Yes |
Renzo Restaked ETH | 5100 | 45 | 37 | 18 | 7 | No |
Arweave | 4600 | 40 | 31 | 14 | 5 | Yes |
Jupiter Staked SOL | 5000 | 44 | 36 | 17 | 6 | No |
Axie Infinity | 5300 | 46 | 38 | 18 | 7 | Yes |
Brett | 3800 | 33 | 27 | 13 | 5 | No |
Starknet | 4000 | 35 | 27 | 14 | 5 | Yes |
Decentraland | 4600 | 40 | 32 | 15 | 6 | No |
MultiversX | 4900 | 43 | 34 | 16 | 6 | Yes |
Areodrome Finance | 4300 | 38 | 30 | 14 | 5 | No |
Jito | 3900 | 34 | 28 | 13 | 5 | Yes |
dYdX | 5200 | 46 | 38 | 17 | 7 | No |
Gigachad | 4500 | 41 | 33 | 15 | 6 | Yes |
Conflux | 4700 | 42 | 34 | 16 | 6 | No |
Core | 5100 | 44 | 36 | 17 | 7 | Yes |
Zcash | 4800 | 41 | 33 | 15 | 6 | No |
USDD | 4600 | 40 | 31 | 14 | 5 | Yes |
Helium | 5000 | 44 | 36 | 16 | 6 | No |
Compound | 5300 | 47 | 39 | 18 | 7 | Yes |
Reserve Rights | 4700 | 42 | 34 | 15 | 6 | No |
Chiliz | 5200 | 45 | 37 | 17 | 7 | Yes |
ApeCoin | 4900 | 43 | 35 | 16 | 6 | No |
Akash Network | 4600 | 41 | 33 | 15 | 6 | Yes |
DeepBook | 4800 | 42 | 34 | 16 | 6 | No |
eCash | 4700 | 41 | 33 | 15 | 6 | Yes |
Melania Meme | 4300 | 38 | 30 | 14 | 5 | No |
Tether Gold | 4600 | 40 | 32 | 14 | 6 | Yes |
Discover Breaking Assets News
Trending Asset Videos
Top 3 AI Agents That Could 10x Your Portfolio
0
reactions
200.6K
views
5 Must Own Altcoins for February 2025 Crypto Markets!
0
reactions
1.2K
views
Galaxy’s Steve Kurz Predicts What’s Next for Bitcoin
0
reactions
6.3K
views
Bill Gates Speaks Out: Trump, Musk, U.S.-China Tensions & the Future of Tech
0
reactions
1.3M
views
China’s DeepSeek triggers global tech sell-off
0
reactions
1.8M
views
Bitcoin to Surpass Gold in Government Reserves?
0
reactions
48.9K
views
Trump’s Birthright Citizenship Order Sparks Legal Battles
0
reactions
10.4K
views
Crypto community ’embarrassed’ by Trump coins
0
reactions
5.1K
views
Why Trump pardoned Ross Ulbricht, the founder of dark web market Silk Road
0
reactions
24.6K
views