AdPrPromoteAdvertise With CryptoLiveLeakSponsored#1PAXGPAXG53⚡PAX Gold#2USDGUSDG53⚡Global Dollar#3AAVEAAVE50⚡Aave#4HTXHTX50⚡HTX DAO#5RLUSDRLUSD50⚡Ripple USD#6ASTERASTER50⚡Aster#7USDYUSDY50⚡Ondo US Dollar Yield#8UNIUNI50⚡Uniswap#9XAUTXAUT50⚡Tether Gold#10PYUSDPYUSD50⚡PayPal USD#11USDEUSDE50⚡Ethena USDe#12FIGR_HELOCFIGR_HELOC50⚡Figure Heloc#13DAIDAI50⚡Dai#14BCHBCH50⚡Bitcoin Cash#15LTCLTC50⚡Litecoin#16HBARHBAR50⚡Hedera#17SHIBSHIB50⚡Shiba Inu
🔥
Intelligence
Go Live
Market Pulse
Platform signalMarkets, media, and creator operations in one network.

Track assets, publish original coverage, and turn verified attention into measurable participation.

Explore the network
CryptoLiveLeak account

Join the signal network.

One account connects memberships, creator tools, watchlists, wallets, and integrations.

Welcome back

Create an account

Network command

Every market signal has a human story.

Explore the live relationship between tracked assets, original coverage, and verified creator channels across CryptoLiveLeak.

61tracked assets
5member channels
4,931published signals
CryptoLiveLeak network core
Creator network access

Publish, stream, and earn from one verified membership.

Move from audience member to active channel with publishing and Live Studio access.

Plan
CLL Creator
Monthly
$16.99
CLL points
15,000
Included
5 benefits
Compare memberships
Market matrix

Price action beside editorial coverage

Full directory
61 assets in view
Tracked asset market and coverage matrix
#17 M69MONEY2069 $0.000000 -6.97% $110K Sync 14signals 711 75% API ready
#61 SShubham $0.000000 +1.52% $0.43 $0.00 16signals 281 88% API ready
#01 XRPXRP $1.29 -2.86% $81.3B $1.18B 14signals 5,796 75% API ready
#02 ETHEthereum $1,804 -0.32% $221B $10.6B 14signals 5,168 75% API ready
#03 TRUMPOfficial Trump $2.19 -11.36% $551M $338M 14signals 4,837 75% API ready
#04 BTCBitcoin $74,157 -2.17% $1.49T $25.4B 14signals 4,776 75% API ready
#05 SOLSolana $98.21 -2.80% $57.5B $3.22B 14signals 4,776 75% API ready
#06 GRAMGram $1.40 +1.56% $3.93B $38.9M 14signals 4,711 75% API ready
#07 DATADATA Network $0.188481 -0.92% $67.6M $2.96M 14signals 4,611 75% API ready
#08 LINKChainlink $12.65 -5.35% $9.47B $494M 14signals 4,584 75% API ready
#09 TAOBittensor $232 -3.01% $2.23B $184M 14signals 2,641 75% API ready
#10 DASHDash $38.21 -9.93% $490M $100M 14signals 1,803 75% API ready
#11 XTZTezos $0.226510 -1.71% $248M $9.11M 14signals 1,188 75% API ready
#12 ATTNAttention Sync Sync Sync Sync 14signals 1,083 63% Inventory
#13 WLFIWorld Liberty Financial $0.057014 +0.83% $1.81B $26.9M 14signals 969 75% API ready
#14 DEVDevvy $0.000000 +0.98% $31.0 $0.00 16signals 963 88% API ready
#15 DEV2Devvy2 $0.000000 -0.11% $30.4 $0.00 16signals 876 88% API ready
#16 DEV3Devvy3 $0.000000 Sync $30.3 $0.00 16signals 823 88% API ready
#18 TRXTRON $0.309603 -7.35% $29.4B $648M 14signals 701 75% API ready
#19 ANSEMThe Black Bull $0.262723 +0.48% $109M $12.0M 14signals 635 75% API ready
#20 BNBBNB $687 +1.06% $91.4B $812M 14signals 611 75% API ready
#21 AAVEAave $132 -4.30% $2.04B $216M 14signals 579 75% API ready
#22 USDTTether $0.999928 +0.01% $183B $66.2B 14signals 563 75% API ready
#23 ADACardano $0.232781 +5.52% $8.74B $499M 14signals 554 75% API ready
#24 UNIUniswap $7.45 -2.36% $4.65B $493M 14signals 550 75% API ready
#25 USDCUSDC $0.999704 -0.02% $73.7B $15.3B 14signals 522 75% API ready
#26 DOGEDogecoin $0.058229 -1.88% $9.13B $365M 14signals 514 75% API ready
#27 ZECZcash $852 -9.54% $14.5B $787M 14signals 513 75% API ready
#28 USDGGlobal Dollar $1.00 +0.01% $2.62B $492M 14signals 495 75% API ready
#29 SUISui $0.885864 -1.64% $3.67B $223M 14signals 485 75% API ready
#30 NEARNEAR Protocol $3.01 -13.07% $3.94B $519M 14signals 479 75% API ready
#31 AVAXAvalanche $8.36 +4.64% $3.73B $550M 14signals 476 75% API ready
#32 PYUSDPayPal USD $0.999942 -0.00% $2.77B $144M 14signals 473 75% API ready
#33 CCCanton $0.115968 +3.24% $4.57B $9.78M 14signals 471 75% API ready
#34 HYPEHyperliquid $91.93 +0.07% $20.4B $683M 14signals 463 75% API ready
#35 PAXGPAX Gold $3,911 +0.39% $1.74B $79.9M 14signals 463 75% API ready
#36 FIGR_HELOCFigure Heloc $1.03 Sync $26.8B $481M 14signals 462 75% API ready
#37 XMRMonero $512 +2.28% $9.64B $136M 14signals 455 75% API ready
#38 OKBOKB $114 -3.14% $2.39B $40.7M 14signals 454 75% API ready
#39 XLMStellar $0.180101 +0.68% $6.27B $89.6M 14signals 454 75% API ready
#40 RAINRain $0.012408 +4.57% $8.80B $16.4M 14signals 449 75% API ready
#41 LTCLitecoin $61.41 +0.16% $4.77B $215M 14signals 443 75% API ready
#42 ONDOOndo $0.385946 -3.86% $1.88B $84.0M 14signals 435 75% API ready
#43 RLUSDRipple USD $1.00 -0.00% $2.08B $284M 14signals 430 75% API ready
#44 XAUTTether Gold $4,641 +0.06% $2.84B $215M 14signals 430 75% API ready
#45 USD1USD1 $0.999466 -0.03% $4.06B $1.14B 14signals 428 75% API ready
#46 USDDUSDD $0.999046 -0.06% $1.48B $3.67M 14signals 421 75% API ready
#47 WBTWhiteBIT Coin $71.53 -2.26% $8.44B $101M 14signals 411 75% API ready
#48 USDYOndo US Dollar Yield $1.14 -0.04% $2.19B $123K 14signals 410 75% API ready
#49 LEOLEO Token $9.31 -0.43% $8.57B $266K 14signals 406 75% API ready
#50 HTXHTX DAO $0.000002 -0.63% $1.50B $6.67M 14signals 357 75% API ready
#51 SHIBShiba Inu $0.000005 -0.52% $3.02B $50.8M 14signals 355 75% API ready
#52 ASTERAster $0.700682 +0.44% $1.89B $105M 14signals 349 75% API ready
#53 LORDLord $0.000000 Sync $31.8 $0.00 16signals 330 88% API ready
#54 HBARHedera $0.073305 -1.73% $3.21B $48.2M 14signals 328 75% API ready
#55 CROCronos $0.068443 -1.00% $3.41B $12.3M 14signals 324 75% API ready
#56 USDEEthena USDe $0.998604 -0.06% $4.52B $65.2M 14signals 318 75% API ready
#57 DAIDai $0.999887 -0.02% $4.58B $316M 14signals 309 75% API ready
#58 USDSUSDS $1.00 +0.02% $10.0B $147M 14signals 308 75% API ready
#59 BCHBitcoin Cash $226 -1.76% $4.54B $122M 14signals 300 75% API ready
#60 BUIDLBlackRock USD Institutional Digital Liquidity Fund $1.00 +0.00% $2.80B $0.00 14signals 286 75% API ready
Top signal

What the network is watching

View all
Editorial surfaces

Read, watch, and listen without losing the market context

Browse blogs
Platform

Research, trade, publish, participate